What is the WHITE LINE?
What is the WHITE LINE?
The DREI BOND WHITE LINE includes products that are free of any hazard classifications and thus make an active contribution to improved occupational safety.
In contrast to many of the supposedly "green adhesives and sealants" available today, we refuse to suggest a non-existent bio-based origin or biodegradability of the products and we stand by them honestly.
The DREI BOND WHITE LINE includes:
- Anaerobic adhesives
- Cyanoacrylates
- Flexible adhesives and sealants (silicone and MS polymer-based products)
- Permanently plastic sealants
- Cleaner
The products are characterized by a wide range of properties and thus offer ideal solutions for a large number of applications.
If you are interested and for detailed information on the available products, please contact us at any time.
Active Cleaner


- White safety data sheet
- Easy handling, low aerosol formation
- Bottle made from 100% recycled PET
- Cleans all surfaces without leaving any residue
- Removes many different types of dirts such as salty residues, oils, grease, sweat, fingerprints and more
- Improves adhesion of adhesives to metals (especially aluminum)
Anaerobic adhesives
- White safety data sheet
- One-component adhesive
- Screw locking, flange sealing, thread sealing
- Low to high viscosity
- No sticking in unwanted places
- Individual products available with DVGW and / or NSF approval
Flexible Adhesives and Sealants (silicone and MS polymer-based products)
- White safety data sheet
- One-component adhesive
- High flexibility and elongation at break
- High gap filling ability
- Very high temperature resistance (silicones)
- Very good weather resistance
Cyanoacrylates (superglues)
- White safety data sheet
- One-component adhesive
- Very good adhesion to plastics and many other materials
- Low to high viscosity
- Not blooming
- No fixation necessary due to very fast curing
DREI BOND - WHITE LINE
Anaerobic Adhesives
Name | Description | Strength | Color | Viscosity [mPas] | Temperature Range [°C] | Max. Thread/Gap [mm] | Certificates | Container [g] | |
---|---|---|---|---|---|---|---|---|---|
5204HV | flange sealant | medium strength | yellow | 75000 - 350000 | -55 up to +150 | M56 / 0,3 | 50, 100, 300 | Request Product Sheet | |
5204 | thread sealant | medium strength | yellow | 20000 - 80000 | -55 up to +150 | M56 / 0,3 | DVGW, NSF, WRAS | 50, 250, 300 | Request Product Sheet |
1344 | thread sealant | medium strength | blue | 450 - 600 | -55 up to +150 | M20 / 0,15 | 50, 250 | Request Product Sheet | |
1360 | thread sealant | medium strength | red | 800 - 1200 | -55 up to +150 | M20 / 0,15 | 50, 250 | Request Product Sheet | |
5314 | threadlocker | medium strength | blue | 1700 - 9000 | -55 up to +200 | M36 / 0,25 | DVGW | 50, 250, 2000 | Request Product Sheet |
5330 | threadlocker | high strength | green | 2200 - 4000 | -55 up to +200 | M56 / 0,3 | DVGW | 50, 250, 2000 | Request Product Sheet |
Cyanoacrylates
Name | Chemical Basis | Color | Viscosity [mPas] | Temperature Range [°C] | Gap Bridging [µm] | Certificates | Special Features | Container [g] | |
---|---|---|---|---|---|---|---|---|---|
4065 | alkoxy-ethyl cyanoacrylate | colorless | 3 - 10 | -50 up to +80 | 10 - 30 | non-blooming, for coating of 3D-printed parts, white MSDS | 20, 50, 500 | Request Product Sheet | |
4061 | alkoxy-ethyl cyanoacrylate | colorless | 10 - 20 | -50 up to +80 | 10 - 40 | non-blooming | 20, 50, 500 | Request Product Sheet | |
4067 | alkoxy-ethyl cyanoacrylate | colorless | 1000 - 1500 | -50 up to +80 | 10 - 200 | non-blooming | 20, 50, 500 | Request Product Sheet |
Flexible Adhesives and Sealants (silicone and MS polymer-based products)
Name | Chemical Basis | Color | Viscosity [mPas] | Temperature Range [°C] | Skin Formation Time [min] | Tensile Strength [MPa] | Elongation at Break [%] | Certificates | Special Features | Container [ml] | |
---|---|---|---|---|---|---|---|---|---|---|---|
9120 | MS-Polymer | black / white / gray | pasty, can be applied with a trowel, good stability | -40 up to +90 | 20 | 1.9 | 300 | 290, 25000 | Request Product Sheet | ||
9125 | black / white / gray | pasty, can be applied with a trowel, good stability | -60 up to +80 | weißes SDB | white MSDS | 300, 25000 | Request Product Sheet | ||||
9160 | MS-Polymer | black / gray | pasty, can be applied with a trowel, good stability | -40 up to +120 | 10 | 3.2 | 400 | excellent oil resistance, white MSDS | 310, 25000 | Request Product Sheet | |
1108 | permanently ductile sealant | blue | > 1000000 | -55 up to +120 | non-curing | - | - | white MSDS | 50, 100, 300, 25000 | Request Product Sheet |
Cleaner
Name | Chemical Basis | Color | Container [ml] | |
---|---|---|---|---|
Active Cleaner | water-based cleaner | colorless | 500 | Request Product Sheet |