Anaerobic Adhesives and Sealants
Anaerobic adhesives and sealants cure on contact with metal and in the absence of oxygen. The polymerization (curing) is strongly accelerated by the metal ions provided by the metal surface. When choosing a suitable adhesive, the metal alloy of the component to be bonded is very important.
To connect an active (metallic) with a passive (non-metallic or passive metal alloy) surface, the use of an activator is strongly recommended. Due to these properties, anaerobic adhesives from DREI BOND are also suitable for securing threads and screws.
Dual-curing adhesives can be used for special applications in which rapid curing is to be achieved with a UV adhesive, but there are shadow areas. The dual-curing adhesives from DREI BOND are both UV and anaerobic curing. For this reason, the shadow areas must allow anaerobic curing (metal contact and oxygen exclusion) so that complete curing of the adhesive is guaranteed.
DREI BOND - Anaerobic Adhesives
Name | Description | Strength | Color | Viscosity [mPas] | Temperature Range [°C] | Max. Thread/Gap [mm] | Special Features | Certificates | Container [g] | |
---|---|---|---|---|---|---|---|---|---|---|
1110 | flange sealant | medium strength | white | 25000 - 96000 | -55 up to +150 | 0,5 | 50, 100, 250, 300, 20000 | Request Product Sheet | ||
5520 | flange sealant | high strength | ivory | 25000 - 42000 | -55 up to +150 | M56 / 0,3 | 50, 100, 250, 8000 | Request Product Sheet | ||
1118 rot | flange sealant | medium strength | red | 70000 - 600000 | -55 up to +180 | 0,5 | 50, 100, 300, 5000 | Request Product Sheet | ||
1354 | flange sealant | medium strength | red | 50000 - 300000 | -55 up to +200 | 0,5 | 50, 100, 300, 4000 | Request Product Sheet | ||
5204HV | flange sealant | medium strength | yellow | 75000 - 350000 | -55 up to +150 | M56 / 0,3 | white MSDS | 50, 100, 300 | Request Product Sheet | |
1385 | retaining compound | high strength | green | 400 - 600 | -55 up to +175 | M20 / 0,15 | 50, 250, 2000 | Request Product Sheet | ||
1385NT | retaining compound | high strength | green | 3000 - 4000 | -55 up to +175 | M36 / 0,15 | 50, 250, 2000, 6000 | Request Product Sheet | ||
1390HT | retaining compound | high strength | green | 4500 - 8000 | -55 up to +200 | 0,25 | 50, 250, 2000 | Request Product Sheet | ||
1395 | thread sealant | high strength | green | 5000 - 35000 | -55 up to +230 | M56 / 0,3 | 50, 250 | Request Product Sheet | ||
5204 | thread sealant | medium strength | green | 20000 - 80000 | -55 up to +150 | M56 / 0,3 | white MSDS | DVGW, NSF, WRAS | 50, 250, 300 | Request Product Sheet |
5353 | thread sealant | high strength | green | 8000 - 24000 | -55 up to +150 | M56 / 0,3 | 50, 250 | Request Product Sheet | ||
5510 | thread sealant | low strength | white | 17000 - 70000 | -55 up to +150 | M56 / 0,3 | DVGW | 50, 250 | Request Product Sheet | |
1344 | thread sealant | medium strength | blue | 450 - 600 | -55 up to +150 | M20 / 0,15 | white MSDS | 50, 250 | Request Product Sheet | |
1360 | thread sealant | medium strength | red | 800 - 1200 | -55 up to +150 | M20 / 0,15 | white MSDS | 50, 250 | Request Product Sheet | |
1375 | threadlocker | low strength | red | 5000 - 28000 | -55 up to +230 | M56 / 0,3 | 50, 250, 2000 | Request Product Sheet | ||
5300 | threadlocker | high strength | green | 10 - 20 | -55 up to +150 | M5 / 0,07 | 50, 250, 2000 | Request Product Sheet | ||
5314 | threadlocker | medium strength | blue | 1700 - 9000 | -55 up to +200 | M36 / 0,25 | white MSDS | DVGW | 50, 250, 2000 | Request Product Sheet |
5330 | threadlocker | high strength | green | 2200 - 4000 | -55 up to +200 | M56 / 0,3 | white MSDS | DVGW | 50, 250, 2000 | Request Product Sheet |
1305NT | threadlocker | high strength | green | 3000 - 4000 | -55 up to +175 | 0,15 | 50, 250, 2000, 6000 | Request Product Sheet | ||
2054 | dual cure (AE/UV) | low strength | blue | 25000 - 50000 | -55 up to +150 | 0,3 | dual curing (AE/UV) | 50, 250, 5000 | Request Product Sheet | |
6060 | dual cure (AE/UV) | high strength | colorless | 1200 - 1700 | -55 up to +120 | 0,3 | dual curing (AE/UV) | 50, 250, 2000 | Request Product Sheet | |
6066-10 | dual cure (AE/UV) | high strength | colorless | 25 - 50 | -55 up to +150 | M5 / 0,07 | dual curing (AE/UV) | 50, 250 | Request Product Sheet | |
*Container (PU): 50g (10), 100g (10), 250g (10), 300g (12) |