Flexible Adhesives and Sealants
Silicones – MS polymers – Solvent-based sealants
The flexible adhesives and sealants from DREI BOND are particularly suitable for applications in which the dynamic load capacity of the adhesive connection is in the foreground. The elasticity of the connection allows deformations between the adhesive surfaces to be compensated and thus prevents ex. material fatigue and leaks.
Due to the properties mentioned, flexible adhesives and sealants from DREI BOND can be used in a variety of ways, ex. as a joint seal in the exterior and interior or as a surface sealant in engines and transmissions.
Silicones
Silicones are particularly characterized by their very high temperature resistance of up to 250 ° C. In addition, they have both a high elongation at break and generally very good chemical resistance.
MS polymers
Despite their very low hazard potential (white safety data sheet), MS polymers have both very high tensile strength and elongation at break. In addition, they have a generally good chemical resistance and are superior to other sealants, especially with regard to oil resistance.
Two-component (boosted) variants are available to enable curing regardless of the climatic ambient conditions.
Solvent-based sealants
The solvent-based sealants are not only characterized by their very high elongation at break, but also by their generally high chemical resistance. Due to the relatively high proportion of non-polar solvents, they have an extraordinary tolerance towards oily (non-polar) surface contamination.
Flexible Adhesives and Sealants
Name | Description | Color | Viscosity [mPas] | Temperature Range [°C] | Skin Formation Time [min] | Tensile Strength [MPa] | Elongation at Break [%] | Special Features | Container [ml] | |
---|---|---|---|---|---|---|---|---|---|---|
1209 | silicone, neutral (oxime) | transparent | stable | -55 up to +200 | 10 - 15 | 4.1 | 300 | 30, 310 | Request Product Sheet | |
2280 | silicone, acetate (acetic acid) | black | stable | -40 up to +250 | 10 - 20 | > 1.7 | 300 - 400 | white MSDS | 300 | Request Product Sheet |
2282 | silicone, neutral (oxime) | black | stable | -40 up to +250 | 5 - 10 | > 1.9 | 300 - 400 | white MSDS | 300 | Request Product Sheet |
2284 | silicone, neutral (alkoxy) | black / transparent | stable | -40 up to +180 | 8 | > 1.1 | > 350 | white MSDS, no-MEKO | 300 | Request Product Sheet |
2287 | silicone, neutral (oxime) | transparent | flowable | -40 up to +180 | 10 - 20 | > 1 | > 200 | white MSDS, self-leveling | 300 | Request Product Sheet |
9120 | MS-Polymer | black / white / gray | pasty, can be applied with a trowel, good stability | -40 up to +90 | 20 | 1.9 | 300 | white MSDS | 290, 25000 | Request Product Sheet |
9150 | MS-Polymer | transparent | pasty | -40 up to +90 | 10 | 3 | 300 | 310 | Request Product Sheet | |
9160 | MS-Polymer | black / gray | pasty, can be applied with a trowel, good stability | -40 up to +120 | 10 | 3.2 | 400 | good oil compatibility | 310, 25000 | Request Product Sheet |
9165 | MS-Polymer | black | pasty | -40 up to +90 | 20 | 2.1 | 250 | white MSDS, contains solvents, slightly thixotropic | 310 | Request Product Sheet |
Note on curing: On average 3mm on the 1st day, longer thereafter. Depending on the substrate, temperature, humidity, gap *Container (PU): 30ml (50), 50ml (10), 300ml (12) |
Name | Description | Color | Viscosity [mPas] | Temperature Range [°C] | Skin Formation Time [min] | Tensile Strength [MPa] | Elongation at Break [%] | Special Features | Container [g] | |
---|---|---|---|---|---|---|---|---|---|---|
1104 | solvent-based sealant | gray | 14000 - 24000 | -50 up to +130 | 8 | 2 - 4 | 450 - 650 | 300, 20000 | Request Product Sheet | |
1104T | solvent-based sealant | gray | 40000 - 80000 | -50 up to +130 | 8 | 2 - 4 | 450 - 650 | thixotropic | 300, 20000 | Request Product Sheet |
1104-1 | solvent-based sealant | gray | 23000 - 45000 | -50 up to +130 | 12 | 2 - 4 | 450 - 650 | thixotropic | 300, 20000 | Request Product Sheet |
1108 | permanently ductile sealant | blue | > 1000000 | -55 up to +120 | non-curing | - | - | white MSDS | 50, 100, 300, 25000 | Request Product Sheet |
Note on curing: On average 3mm on the 1st day, longer thereafter. Depending on the substrate, temperature, humidity, gap |